![]() |
| 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
| X | January | January | X | January | X |
| February | February | February | X | X | February |
| X | March | March | X | X | X |
| X | April | April | April | April | April |
| X | May | May | May | May | May |
| X | June | June | June | June | June |
| X | July | X | X | July | July |
| X | August | X | August | X | August |
| X | September | September | September | September | X |
| X | October | X | X | X | X |
| November | November | November | X | X | X |
| X | December | December | December | December | X |
| © 2003 Marine Resources Council of East Florida |