![]() |
| 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
| January | January | January | January | January | January |
| February | February | February | X | X | February |
| March | X | March | X | X | X |
| X | April | April | X | X | April |
| May | X | May | X | X | May |
| June | June | X | X | X | June |
| July | X | X | X | X | July |
| August | X | X | August | August | August |
| September | September | X | X | X | X |
| October | October | X | October | X | X |
| November | November | November | X | X | X |
| December | December | December | X | X | X |
| © 2003 Marine Resources Council of East Florida |