![]() |
| 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
| January | January | January | X | January | January | ||||
| February | X | February | X | X | X | ||||
| March | X | March | X | X | March | ||||
| April | X | April | X | X | X | ||||
| May | X | May | X | May | May | ||||
| June | June | June | X | X | X | ||||
| July | July | X | X | July | X | X | X | X | July |
| August | X | X | X | X | X | ||||
| September | X | X | X | September | X | ||||
| October | X | X | X | X | X | ||||
| November | X | November | X | November | X | ||||
| December | X | December | X | X | X | ||||
| © 2003 Marine Resources Council of East Florida |